| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Material | Metal & Plastic |
| Certification | ISI Certified |
| Usage | Industrial Use |
| Packaging | Available in Many Colors |
| Country of Origin | India |
| Automation Grade | Automatic |
| Total Carbohydrate | 1 Year |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Automatic Mains Failure (AMF) Panels |
| Material | High-grade Raw Materials |
| Application | Automatic D.G. |
| Control | Controller |
| Additional Features | PLC Based Auto Load Management |
| Customization | Available |
| Efficiency | High |
We offer a wide range of AMF Panels to our respected clients, which are manufactured from high grade quality of raw materials. Customers can avail these from us at industry's best lowest prices. These panels are known for their efficiency and find their application across various industries. These AMF Panels can be customized as per the needs of the clients. This AMF Panel application is Automatic D.G. "ON" & "OFF" and itis controlled by a controller. We also offer PLC Based Auto Load Management cum D.G. AMF Panels as per requirement.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Body Material | Mild Steel, PVC |
| Packaging Type | Available in Many Colors |
| Power Source | Electric |
| Size | Standard |
| Country of Origin | India |
| Phase | Double Phase, Single Phase |
| Warrenty | 1 Year |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Phase | Double Phase,Single Phase |
| Material | Mild Steel, PVC |
| Country of Origin | 440V |
| Size | Standard |
| Usage/Application | Industrial |
| Packaging Type | Available in Many Colors |
| Power Source | Electric |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Grey |
| Automation Grade | Automatic, Fully Automatic |
| Application | Industrial Use |
| Feature | Proper Working, Superior Finish |
| Type | Lt Panel |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Material | PVC, Mild Steel |
| Packaging Type | Available in Many Colors |
| Power Source | Electric |
| Application | IABP Machine |
| Size | Standard |
| Autoamatic Grade | Automatic |
| Phase | Single Phase, Double Phase |
| Total Carbohydrate | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Metal |
| Color | Gray |
| Feature | Easy To Install, Maintenance Free,Perfect Shape,Shock Proof |
| Voltage | 415V |
| Country of Origin | India |
| Size | Standard |
| Application | Power Factor Correction |
| Frequency | 50hz |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Aluminum |
| Shape | Rectangle |
| Color | Gray |
| Power | AC, DC |
| Automation Grade | Automatic, Manual |
| Feature | Excellent Reliabiale, High Mechanical Strength, Light Weight |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shape | Rectangle |
| Color | Gray |
| Application | Industries |
| Feature | Excellent Reliabiale, High Mechanical Strength, Light Weight |
| Type | Synchronization Panels |
| Phase | Double Phase, Single Phase, Tripple Phase |
| Country of Origin | India |
Synchronizing panel the name itself describes, Its role once you link power source. Means to match, adjust with two or Synchronizing panel the name itself describes its more power magnitude levels. The demand of Synchronizing panels comes into action where power continuity is at priority level. In the conclusion, synchronizing panels is the most important part for critical production industries in LT Panels, panels have proper guideline and specification selection for correct synchronization with grid and dg or PV-DG synchronization, by proper setting of Synchronizing relay and setup of all related data like voltage, ampere, frequency, power factor etc. It can synch DG Set load sharing with main power to reduce power consumption from the utility supply.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Power | 1-3kw, 3-6kw, 6-9kw, 9-12kw |
| Power Source | Battery, Electric, Solar |
| Application | Indusrial, Industrial |
| Voltage | 110V, 220V, 380V, 440V |
| Autoamatic Grade | Automatic, Fully Automatic, Manual, Semi Automatic |
| Type | Indoor Vcb Panel |
| Phase | Double Phase, Single Phase |
| Country of Origin | 440V |
Hi! Simply click below and type your query.
Our experts will reply you very soon.